| Ordering Ends | Pickup Date |
|---|---|
| Sun, Nov 22nd | Mon, Nov 23rd |
| Tue, Nov 24th | Wed, Nov 25th |
| Thu, Nov 26th | Fri, Nov 27th |
| Sun, Nov 29th | Mon, Nov 30th |
| Tue, Dec 1st | Wed, Dec 2nd |
| Thu, Dec 3rd | Fri, Dec 4th |
| Sun, Dec 6th | Mon, Dec 7th |
| Tue, Dec 8th | Wed, Dec 9th |
| Thu, Dec 10th | Fri, Dec 11th |
| Sun, Dec 13th | Mon, Dec 14th |
| Tue, Dec 15th | Wed, Dec 16th |
| Thu, Dec 17th | Fri, Dec 18th |
Farm Pickup:
Bluejacket, OK - by appointment only. Please indicate your desired will call time between 8am and 7pm on the date you've selected.
Please note - there is a $15 delivery fee for all orders that are not will called on the farm or picked up at one of the farmers markets.